6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Price | R 444 650 | R 473 250 | R 497 750 | R 525 250 | R 487 550 | R 515 050 | R 535 450 | R 562 950 |
Transmission | 6MT | 8AT |
---|---|---|
Drivetrain | 2WD, 4WD | 2WD, 4WD |
Configuration | 2WD SX, 2WD DLX, 4WD SX, 4WD DLX | 2WD SX, 2WD DLX, 4WD SX, 4WD DLX |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
9F White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pittsburgh Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mars Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cocoa Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Swarovski Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N1 Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Hydraulic Power Steering | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
Electric Power Steering | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
Adjustable Steering Column | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TOD (Torque on Demand) 4wd System | × | × | ✓ | ✓ | × | × | ✓ | ✓ |
Electronic Hand Brake | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
Auto Hold | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
17″ Alloy Rim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
245/70 R17 Tire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steel Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Bumper (Body Colour) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colour Exterior Door Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colour Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Bumper (Body Colour) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sunroof | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Centre Soft Covering of Front & Rear Door Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather-Wrapped Steering Wheel | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Steering Wheel Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paddle Shift | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
3.5 Inch Colour Instrument Cluster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlet For Dash Cam | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
12V Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Usb Port (2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
6Way Manual Adjustable Driver Seat | ✓ | × | ✓ | × | ✓ | × | ✓ | × |
6Way Power Adjustable Driver Seat | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
4Way Manual Adjustable Front Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Keyless Entry & Push-Button Start | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Start | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (ESC/ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hydraulic Brake Assist System (HBA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Decent Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TPMS (Tyre Pressure Monitor System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reverse Camera | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Rear Parking Sensors (2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Curtain Airbags | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Front Seat Belt With Pre-Tensioner + Load Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Isofix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Brake Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TOD (Torque on Demand) 4wd System | × | × | ✓ | ✓ | × | × | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Smart Key | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Central Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Radio Am/Fm | ✓ | × | ✓ | × | ✓ | × | ✓ | × |
9” Touch Screen | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Bluetooth hands-free calling system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Carplay & Android Auto | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
4 Speakers | ✓ | × | ✓ | × | ✓ | × | ✓ | × |
6 Speakers | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Front & Rear Electric Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Window + One Touch Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Folding + Power Adjustable Door Mirrors w/turn signal | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Automatic Anti-Glare Rearview Mirror | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Automatic Headlight + Automatic Wiper | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Front Fog Lights | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Rear Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Position Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow Me Home | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Electric Height Adjustment Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6MT 2WD SX | 6MT 2WD DLX | 6MT 4WD SX | 6MT 4WD DLX | 8AT 2WD SX | 8AT 2WD DLX | 8AT 4WD SX | 8AT 4WD DLX | |
---|---|---|---|---|---|---|---|---|
Manual A/C | ✓ | × | ✓ | × | ✓ | × | ✓ | × |
Automatic A/C | × | ✓ | × | ✓ | × | ✓ | × | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright