2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Price | R 413 050 | R 443 650 | R 469 150 | R 499 750 |
Single Cab Commercial | |
---|---|
Transmission | 6MT |
Drivetrain | 2WD, 4WD |
Configuration | 2WD SX, 2WD DLX, 4WD SX, 4WD DLX |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
9F White | ✓ | ✓ | ✓ | ✓ |
Pittsburgh Silver | ✓ | ✓ | ✓ | ✓ |
Mars Red | ✓ | ✓ | ✓ | ✓ |
Cocoa Brown | ✓ | ✓ | ✓ | ✓ |
Swarovski Blue | ✓ | ✓ | ✓ | ✓ |
N1 Black | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Hydraulic Power Steering | ✓ | ✓ | ✓ | ✓ |
Adjustable Steering | ✓ | ✓ | ✓ | ✓ |
Mechanical Hand Brake | ✓ | ✓ | ✓ | ✓ |
Front Disc Brake, Rear Drum Brake | ✓ | ✓ | ✓ | ✓ |
Front Double Wishbone + Rear Leaf Spring Suspension | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
17″ Alloy Rim | ✓ | ✓ | ✓ | ✓ |
245/70 R17 Tire | ✓ | ✓ | ✓ | ✓ |
Steel Spare Wheel | ✓ | ✓ | ✓ | ✓ |
Front Bumper (Body Colour) | ✓ | ✓ | ✓ | ✓ |
Body Colour Exterior Door Mirror | ✓ | ✓ | ✓ | ✓ |
Body Colour Door Handle | ✓ | ✓ | ✓ | ✓ |
Rear Bumper (Body Colour) | ✓ | ✓ | ✓ | ✓ |
Side Step | ✓ | ✓ | ✓ | ✓ |
Guardrail | ✓ | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
Boneless Front Wiper | ✓ | ✓ | ✓ | ✓ |
Rear Towing Hook | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Black Interior | ✓ | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ | ✓ |
Leather-Wrapped Steering Wheel | × | ✓ | × | ✓ |
Steering Wheel Controls | ✓ | ✓ | ✓ | ✓ |
3.5 Inch Colour Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
Instrument Cluster Light Adjustable | ✓ | ✓ | ✓ | ✓ |
Power Outlet For Dash Cam/GPS | × | ✓ | × | ✓ |
12V Power Outlet | ✓ | ✓ | ✓ | ✓ |
Front Usb Port (2) | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
6Way Manual Adjustable Driver Seat | ✓ | × | ✓ | × |
6Way Power Adjustable Driver Seat | × | ✓ | × | ✓ |
4Way Manual Adjustable Front Passenger Seat | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Vechicle Stability Control (ESC/ESP) | ✓ | ✓ | ✓ | ✓ |
Hydraulic Brake Assist System (HBA) | ✓ | ✓ | ✓ | ✓ |
Traction Control System (ASR/TCS) | ✓ | ✓ | ✓ | ✓ |
Collision Automatic Unlock Function | ✓ | ✓ | ✓ | ✓ |
Collision Automatic Fuel Cut Function | ✓ | ✓ | ✓ | ✓ |
Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ |
Hill Decent Control | × | ✓ | × | ✓ |
TPMS | × | ✓ | × | ✓ |
Reverse Camera | × | ✓ | × | ✓ |
Rear Parking Sensor (2) | ✓ | ✓ | ✓ | ✓ |
Dual Front Airbags | ✓ | ✓ | ✓ | ✓ |
Side Airbags | × | ✓ | × | ✓ |
Seatbelt Unfasten Warning System-Driver & Passenger | ✓ | ✓ | ✓ | ✓ |
Front Seat Belt With Pre-Tensioner + Load Limiter | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Central Door Lock (15 Km/H) | ✓ | ✓ | ✓ | ✓ |
Emergency Brake Flashing | ✓ | ✓ | ✓ | ✓ |
TOD (Torque on Demand) 4wd System | × | × | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Foldable Shape Key | ✓ | ✓ | ✓ | ✓ |
Remote Central Lock | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Automatic Locking Function | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Bluetooth Hands-free Calling System | ✓ | ✓ | ✓ | ✓ |
Radio Am/Fm | ✓ | × | ✓ | × |
9″ Touch Screen | × | ✓ | × | ✓ |
Carplay & Android Auto | × | ✓ | × | ✓ |
2 Speakers | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Front Electric Windows | ✓ | ✓ | ✓ | ✓ |
Driver Window + One Touch Up & Down + With Anti-Pinch | ✓ | ✓ | ✓ | ✓ |
Manual Folding + Power Adjustable Door Mirrors | ✓ | × | ✓ | × |
Electric Folding + Power Adjustable Door Mirrors | × | ✓ | × | ✓ |
Anti-Glare Rearview Mirror Manual | ✓ | × | ✓ | × |
Automatic Anti-Glare Rearview Mirror | × | ✓ | × | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Ordinary headlights | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight + Automatic Wiper | × | ✓ | × | ✓ |
Front Fog Lights | × | ✓ | × | ✓ |
Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
High Position Brake Lights | ✓ | ✓ | ✓ | ✓ |
Follow Me Home | × | ✓ | × | ✓ |
Electric Height Adjustment Headlights | ✓ | ✓ | ✓ | ✓ |
2WD SX | 2WD DLX | 4WD SX | 4WD DLX | |
---|---|---|---|---|
Manual Ac | ✓ | × | ✓ | × |
Automatic Ac | × | ✓ | × | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright