2.0 L Turbo Diesel | |
---|---|
Price | From R 624 950 |
2.0 L Turbo Diesel | |
---|---|
Engine | 2.0 L Turbo Diesel |
Max Power | 120 kW at 3 600 R / min |
Max Torque | 400 Nm at 1 500 – 2 500 R / min |
Transmission | 8AT |
Drivetrain | 4WD |
2.0 L Turbo Diesel | |
---|---|
Front Suspension: Double Wishbone | ✓ |
Rear Suspension: Leaf Spring Rigid Axle | ✓ |
Electric Power-Steering | ✓ |
Disc Brake - Rear | ✓ |
2.0 L Turbo Diesel | |
---|---|
265 / 65 R 18 Gloss Black Sports Alloy Rim | ✓ |
All-Terrain Tyre | ✓ |
Body-Colour-Coded Handle & Mirrors | ✓ |
Black Sports Bar | ✓ |
Plastic Bedliner | ✓ |
Tailgate Step | ✓ |
Easy-Lift Tailgate | ✓ |
Off-Road Steel Front & Rear Bumper | ✓ |
Off-Road Wheel Arches | ✓ |
Black Roof Rail | ✓ |
Snorkel | ✓ |
Front Winch | ✓ |
12V Accessory Connector (Engine Bay – 300 Watt) | ✓ |
Towbar Ready (Towball excluded) | ✓ |
2.0 L Turbo Diesel | |
---|---|
220V Power Outlet | ✓ |
Manual Tilt Telescopic Steering Adjustment | ✓ |
Leather Steering Wheel | ✓ |
2.0 L Turbo Diesel | |
---|---|
4WD System (Non-TOD) | ✓ |
Driving Mode - All Terrain: 2H, 4H, Snow, Mud, Sand & 4L | ✓ |
Cross-Country Expert Mode | ✓ |
Drive Mode Memory | ✓ |
Front and Rear Diff-Lock | ✓ |
Off-Road Cruise-Control | ✓ |
Off-Road Trail Turn-Assist | ✓ |
Off-Road Thermal Management Mode | ✓ |
Adjustable Steering Sensitivity | ✓ |
Electronic Parking Brake | ✓ |
Dynamic Steering Torque | ✓ |
2.0 L Turbo Diesel | |
---|---|
Electric & 6-Way Driver Adjustable | ✓ |
Electric & 4-Way Passenger Adjustable | ✓ |
Seat Heating (Front) | ✓ |
2.0 L Turbo Diesel | |
---|---|
Adaptive Cruise Control | ✓ |
Lane-Departure Warning, Lane-Keeping & Lane-Centre Keeping | ✓ |
Forward-Collision Warning & Auto Emergency Braking | ✓ |
Traffic-Sign Recognition | ✓ |
Bluetooth® | ✓ |
Wireless Charger | ✓ |
Voice Recognition | ✓ |
2.0 L Turbo Diesel | |
---|---|
ABS & Electronic Brake Distribution | ✓ |
Traction Control, Roll Over Mitigation & Brake-Assist System | ✓ |
Hill-Assist and Descent Control | ✓ |
Rear Cross Traffic Alert & Blind Spot Monitor | ✓ |
360° Camera | ✓ |
Tyre Pressure Monitor System | ✓ |
Air Bag: Dual, Front Side, Curtain & Front Central | ✓ |
Smart Entry & Push Button Start | ✓ |
ISOFIX | ✓ |
2.0 L Turbo Diesel | |
---|---|
Engine Immobiliser | ✓ |
2.0 L Turbo Diesel | |
---|---|
9" Colour Multi-Touch Screen with Bluetooth® | ✓ |
Apple CarPlay® & Android Auto | ✓ |
6 Speakers | ✓ |
2.0 L Turbo Diesel | |
---|---|
Inside Rear View Mirror: Electric Antiglare | ✓ |
Outside Rearview Mirror: Electric Adjustable & Electric Fold | ✓ |
2.0 L Turbo Diesel | |
---|---|
LED Head Lamps & Auto Off Function | ✓ |
Electric Height Adjustable Head Lamps | ✓ |
Rear Fog Lamps | ✓ |
2.0 L Turbo Diesel | |
---|---|
Automatic Air Conditioning | ✓ |
Centre Rear Air Conditioning Duct | ✓ |
2.0 L Turbo Diesel | |
---|---|
Full-Size Steel Spare Tyre | ✓ |
Copyright © 2025. GWM Pretoria – Creatively Brought To Life By Starbright