2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Price | R 526 250 | R 598 850 | R 577 250 | R 653 750 |
Cabin Type | Double Cab: Passenger |
---|---|
Transmission | 8AT |
Drivetrain | 2WD, 4WD |
Configuration | 2WD LS, 2WD LT, 4WD LS, 4WD LT |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
9F White | ✓ | ✓ | ✓ | ✓ |
Pittsburgh Silver | ✓ | ✓ | ✓ | ✓ |
Mars Red | ✓ | ✓ | ✓ | ✓ |
Cocoa Brown | ✓ | ✓ | ✓ | ✓ |
Swarovski Blue | ✓ | ✓ | ✓ | ✓ |
N1 Black | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Front Suspension: Double Wishbone | ✓ | ✓ | ✓ | ✓ |
Rear Suspension: Leaf Spring Rigid Axle | ✓ | ✓ | ✓ | ✓ |
Electric Power Steering | ✓ | ✓ | ✓ | ✓ |
Disc Brake-Rear | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
265/60 R18 Alloy Rim | ✓ | ✓ | ✓ | ✓ |
Chrome finish Door Handle & Mirrors | × | ✓ | × | ✓ |
Chrome Styling Bar | × | ✓ | × | ✓ |
Plastic Bedliner | ✓ | ✓ | ✓ | ✓ |
Tailgate Step | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
220V Power | × | ✓ | × | ✓ |
Manual Tilt Telescopic Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | × | ✓ | × | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
TOD (Torque on Demand) 4wd System | × | × | ✓ | ✓ |
Driving Mode: Standard, Eco & Sport | ✓ | ✓ | × | × |
Driving Mode: Standard, Eco, Sport + 4L | × | × | ✓ | ✓ |
Steering Sensitivity Adjustable | ✓ | ✓ | ✓ | ✓ |
Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ |
Dynamic Steering Torque | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | × | ✓ | × |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Adaptive Cruise Control | × | ✓ | × | ✓ |
Lane departure warning + Lane keeping + Lane centre keeping | × | ✓ | × | ✓ |
Forward Collision Warning & Auto Emergency Braking | × | ✓ | × | ✓ |
Traffic Sign Recognition | × | ✓ | × | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Wireless Power Charger | × | ✓ | × | ✓ |
Voice Recognition | × | ✓ | × | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Electric & 6 way Driver Adjustable | × | ✓ | × | ✓ |
Electric & 4 way Driver Adjustable | × | ✓ | × | ✓ |
Seat Heating (Front) | × | ✓ | × | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Abs + Electronic Brake Distribution | ✓ | ✓ | ✓ | ✓ |
Traction control + Roll over mitigation + Brake Assist System | ✓ | ✓ | ✓ | ✓ |
Hill Assist and Descent Control | ✓ | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | × | ✓ | × | ✓ |
360 Degree Camera | × | ✓ | × | ✓ |
Tyre Pressure Monitor System | ✓ | ✓ | ✓ | ✓ |
Air Bag: Dual + Front Side + Curtain + Front Central | ✓ | ✓ | ✓ | ✓ |
Isofix | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
9” Colour Multitouch Screen | ✓ | ✓ | ✓ | ✓ |
4 Speaker | ✓ | × | ✓ | × |
6 Speaker | × | ✓ | × | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Inside Rear View Mirror: Electric | × | ✓ | × | ✓ |
Outside Rearview mirror: Electric Adjustable | ✓ | × | ✓ | × |
Outside Rearview mirror: Electric Adjustable & Electric Fold | × | ✓ | × | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Led Head Lamp & Auto off | ✓ | ✓ | ✓ | ✓ |
Head Lamp: Electric Height Adjustable | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamp + Auto Direction Light | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Auto Aircon | ✓ | ✓ | ✓ | ✓ |
Rear AirCon Duct-Center | ✓ | ✓ | ✓ | ✓ |
2WD LS | 2WD LT | 4WD LS | 4WD LT | |
---|---|---|---|---|
Full Size Spare Tire-Steel | ✓ | ✓ | ✓ | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright