GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Price | From: R799 900 | From: R889 900 | From: R999 900 |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Power | 135 kW | 135 kW |
78 kW (Electric Motor) 180 kW (Petrol Engine) 255 kW (Combined) |
Torque | 480 Nm | 480 Nm |
268 Nm (Electric Motor) 380 Nm (Petrol Engine) 648 Nm (Combined) |
Transmission | 2.4T 9AT | 2.4T 9AT | 2.0T 9HAT (Hybrid) |
Fuel Tank Capacity | 78 Litres | 78 Litres | 78 Litres |
Towing Capacity | 3.5 Tonne (Braked) | 3.5 Tonne (Braked) | 3.5 Tonne (Braked) |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Length | 5 445 mm | 5 445 mm | 5 445 mm |
Width | 1 991 mm | 1 991 mm | 1 991 mm |
Height | 1 924 mm | 1 924 mm | 1 924 mm |
Wheelbase | 3 350 mm | 3 350 mm | 3 350 mm |
Combined Co2 Emissions | 226 g/km | 226 g/km | 225 g/km |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Dynamic Steering Torque | ✓ | ✓ | ✓ |
4-Way Manual Adjustable Steering Wheel | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
18 X 8J Alloy Rim | ✓ | ✓ | ✓ |
265 / 60 R 18 | ✓ | ✓ | ✓ |
Full-Size Steel Spare Wheel (Under Mount) | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System | ✓ | ✓ | ✓ |
Exterior Rearview Mirror – Body-Colour | ✓ | ✓ | ✓ |
Exterior Rearview Mirror: Automatic Folding, Power Adjustment with Turning Indicator | × | ✓ | × |
Roof Rail | ✓ | ✓ | ✓ |
Fixed Side-Step | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
4-Way Manual Adjustable Steering Wheel | ✓ | ✓ | ✓ |
Heated Steering Wheel | × | × | ✓ |
Straightened Steering Wheel Reminder | ✓ | ✓ | ✓ |
1 kg Storage Trays under Rear Seat (2x) | × | × | ✓ |
C-Pillar Exterior Trim - Storage Box (2x) | ✓ | ✓ | ✓ |
Automatic Air Conditioning – Dual Temperature Zone | ✓ | ✓ | ✓ |
Front Wireless Charger | × | ✓ | ✓ |
Rear Wireless Charger | × | × | ✓ |
120V Power Outlet (120W) | × | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Driver’s Seat Welcome Seat Function | × | ✓ | ✓ |
Rear Centre Seat Headrest | ✓ | ✓ | ✓ |
Ventilated, Heated Front Seats with 8-Point Vibration Massage Feature | × | ✓ | ✓ |
Ventilated and Heated Rear Seats | × | × | ✓ |
Eco-Leather Seat Trim | ✓ | × | × |
Nappa Leather Seat Trim | × | ✓ | ✓ |
Individually Split Rear Folding Seats | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Front Dual Airbags | ✓ | ✓ | ✓ |
Front Side Airbag | ✓ | ✓ | ✓ |
Front Seatbelts: Height Adjustment, Pre-Tensioner, Load-Limiter and Crash Locking Tongue (CLT) | ✓ | ✓ | ✓ |
Seatbelt Unfastened Warning: Front and Rear | ✓ | ✓ | ✓ |
Auto Collision Unlock | ✓ | ✓ | ✓ |
Fuel Cut-Off System | ✓ | ✓ | ✓ |
Driver and Front Passenger Keyless Entry | ✓ | ✓ | ✓ |
Door Open Warning (DOW) | ✓ | ✓ | ✓ |
Emergency Signal System (ESS) | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
12.3" Colour Multi-Touchscreen | ✓ | × | × |
14.6" Colour Multi-Touchscreen | × | ✓ | ✓ |
6 Speakers | ✓ | ✓ | × |
10 Harman Infinity Brand Speakers | × | × | ✓ |
Wireless Apple CarPlay® & Android Auto | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
One-Touch Lifting Power Windows with Anti-Pinch and Automatic Closing | ✓ | ✓ | ✓ |
Rear Passenger Door Windows – Privacy Glass | ✓ | ✓ | ✓ |
Rear Window Hotline Defrosting | ✓ | × | × |
Electric Rear Sliding Window | × | ✓ | ✓ |
Panoramic Sunroof | × | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Electronic Cooling Fan | × | × | ✓ |
Silicone Oil Cooling Fan | ✓ | ✓ | × |
Smart Start-Stop | ✓ | ✓ | ✓ |
Electronic Gear Shifter | ✓ | ✓ | ✓ |
Driving Mode Selection (Normal, Sport & Eco, 4h & 4L) | ✓ | ✓ | ✓ |
Transparent Chassis View | ✓ | ✓ | ✓ |
360° Panoramic View Auto Turn-On at Low Speed | ✓ | ✓ | ✓ |
GWM P500 2.4T 9AT 4X4 LUXURY | GWM P500 2.4T 9AT 4X4 SUPER LUXURY | GWM P500 2.0T 9HAT 4X4 ULTRA LUXURY | |
---|---|---|---|
Automatic Air Conditioning – Dual Temperature Zone | ✓ | ✓ | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright