2WD SX | 4WD SX | |
---|---|---|
Price | R 382 450 | R 415 050 |
Double Cab 2.0L Diesel | |
---|---|
Maximum Power (Kw/rpm) | 110/4000 |
Maximum Torque (Nm/rpm) | 320/1400~2800 |
Transmission | 6MT |
Drivetrain | 2WD, 4WD |
Grade | SX |
2WD SX | 4WD SX | |
---|---|---|
Titanium White | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Fuel Tank Capacity (L) | 70 | 70 |
Length (mm) | 5095 | 5095 |
Width (mm) | 1730 | 1730 |
Height (mm) | 1800 | 1800 |
Load Box Dimensions L x W x H (mm) | 1380x1460x480 | 1380x1460x480 |
Fuel Consumption (L/100km) | 7,6 | 7,9 |
Emissions (g/km) | 210 | 228 |
2WD SX | 4WD SX | |
---|---|---|
Hydraulic Power Steering | ✓ | ✓ |
Adjustable Steering Column | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
235/70R16 Alloy Wheels | ✓ | ✓ |
Steel Spare Wheel: 235/70R16 | ✓ | ✓ |
Chrome Plated Front Grill | ✓ | ✓ |
Chrome Plated Outdoor Handles | ✓ | ✓ |
Boneless Wiper Blades | ✓ | ✓ |
Side Step | ✓ | ✓ |
Outer Tie-Down Hooks | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Black Interior | ✓ | ✓ |
Leather Door Trim Panel | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Adjustable Instrument Cluster Brightness | ✓ | ✓ |
12V Vehicle Power Outlet | ✓ | ✓ |
Cigarette Lighter | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Partial Leather Seat | ✓ | ✓ |
Front Seats Manual Adjustable: 4 Way | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
ABS (Anti-lock Brake System) | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
TPMS (Tyre Pressure Monitoring System) | ✓ | ✓ |
Parking Sensors: Rear | ✓ | ✓ |
Driver and Front Passenger Airbags | ✓ | ✓ |
Height Adjustable Front Seatbelts | ✓ | ✓ |
3-Point Front Seatbelts & Centre rear seat | ✓ | ✓ |
Seat Belt Reminder (Driver Seat) | ✓ | ✓ |
Child Lock | ✓ | ✓ |
Isofix | ✓ | ✓ |
Speed-Sensitive Door Locking | ✓ | ✓ |
Engine Immobiliser | ✓ | ✓ |
Remote Control Central Door Lock | ✓ | ✓ |
Automatic Crash Door Unlock Function | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Radio AM/FM Receiver with USB | ✓ | ✓ |
6 speakers | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Front & Rear Electric Power Windows with Driver (Auto down function) | ✓ | ✓ |
Electrically adjustable rear-view mirror with turn signal light | ✓ | ✓ |
Electronic Anti-glare Rear View Mirror | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Sporty Blackened Headlamps | ✓ | ✓ |
Electric Height-adjustable Headlamps | ✓ | ✓ |
Front & Rear Foglamps | ✓ | ✓ |
Reading & Ceiling lamps | ✓ | ✓ |
High-Level Brake Light | ✓ | ✓ |
2WD SX | 4WD SX | |
---|---|---|
Auto Air Conditioning | ✓ | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright