S | S(4WD) | SX | |
---|---|---|---|
Price | R 299 950 | R 330 950 | R 344 950 |
Single Cab 2.0L Diesel | |
---|---|
Maximum Power (Kw/rpm) | 110/4000 |
Maximum Torque (Nm/rpm) | 320/1400~2800 |
Transmission | 6MT |
Drivetrain | 2WD, 4WD |
Grade | 2WD S, 4WD S, 4WD SX |
S | S(4WD) | SX | |
---|---|---|---|
Titanium White | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Fuel Tank Capacity (L) | 70 | 70 | 70 |
Length (mm) | 5070 | 5070 | 5215 |
Width (mm) | 1800 | 1800 | 1800 |
Height (mm) | 1735 | 1715 | 1735 |
Load Box Dimensions L x W x H (mm) | 2280x1520x460 | 2280x1520x460 | 2280x1520x460 |
Fuel Consumption (L/100km) | 7,6 | 7,9 | 7,9 |
Emissions (g/km) | 210 | 228 | 228 |
S | S(4WD) | SX | |
---|---|---|---|
Hydraulic Power Steering | ✓ | ✓ | ✓ |
Adjustable Steering Column | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
235/70R16 Alloy Wheels | × | × | ✓ |
235/70R16 Steel Wheels | ✓ | ✓ | ✓ |
215/75 R15 Steel Wheels | × | × | × |
Steel Spare Wheel | ✓ | ✓ | ✓ |
Rear Bumper | × | × | ✓ |
Chrome Plated Grill | ✓ | ✓ | ✓ |
Black Outdoor Handles | ✓ | ✓ | × |
Chrome Plated Outdoor Handles | × | × | ✓ |
Boneless Wiper Blades | ✓ | ✓ | ✓ |
Cargo Body Guardrail | ✓ | × | ✓ |
Exterior Rope Hook | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Black Interior | ✓ | ✓ | ✓ |
Artificial Leather Door Trim Panel | × | × | ✓ |
Artificial Leather Steering Wheel | ✓ | ✓ | ✓ |
Brightness adjustable Instrument Cluster | ✓ | ✓ | ✓ |
12V Power Outlet | ✓ | ✓ | ✓ |
Cigarette Lighter | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Fabric Seats | ✓ | ✓ | × |
Artificial Leather Seat | × | × | ✓ |
Front Seats Manual Adjustable: 4 Way | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
ABS (Anti-lock Brake System) + EBD (Electronic Brake force Distribution) | ✓ | ✓ | ✓ |
Parking Sensors: Rear | × | ✓ | |
Driver and Front passenger airbags | ✓ | ✓ | ✓ |
Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ |
3-Point Front Seatbelt | ✓ | ✓ | ✓ |
Seat Belt Reminder (Driver Seat) | ✓ | ✓ | ✓ |
Speed Sensitive Central Door Lock | ✓ | ✓ | ✓ |
Automatic Crash Door Unlock Function | ✓ | ✓ | ✓ |
Engine Immobiliser | ✓ | ✓ | ✓ |
Remote Control Central Door Locking | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Radio AM/FM Receiver with USB | ✓ | ✓ | ✓ |
2 speakers | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Electric Power Windows | ✓ | ✓ | ✓ |
Electrically adjustable rear view mirror with turn signal light | ✓ | ✓ | ✓ |
Anti-glare Rear View Mirror (manual) | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Sporty Blackened Headlamps | ✓ | ✓ | ✓ |
Electric Height-adjustable Headlamps | ✓ | ✓ | ✓ |
Rear Foglamps | × | × | ✓ |
Ceiling Lamp | ✓ | ✓ | ✓ |
High Level Brake Light | ✓ | ✓ | ✓ |
S | S(4WD) | SX | |
---|---|---|---|
Manual Air Conditioning | ✓ | ✓ | ✓ |
Copyright © 2024. GWM Pretoria – Creatively Brought To Life By Starbright